ITS-2
MODEL RANGE · ELKHART, IN · US
Compare models by stall count, layout, tank capacity, and starting price. You can also explore estimated monthly payments or ask about a custom build.
Inventory updated September 11, 2026. Ask us about delivery to your location.
| Model | Stalls | Length | Curb wt. | Starting | Monthly est. | Status | |
|---|---|---|---|---|---|---|---|
| ITS-2 | 2 | 12.0 ft | 2,400 lbs | $34,500 | $733/mo | 2 AVAILABLE | REQUEST A QUOTE → |
| ITS-3 | 3 | 18.9 ft | 3,748 lbs | $39,500 | $839/mo | 3 AVAILABLE | CHECK AVAILABILITY → |
| ITS-4 | 4 | 20.9 ft | 4,189 lbs | $49,500 | $1,052/mo | 3 AVAILABLE | CHECK AVAILABILITY → |
| ITS-6 | 6 | 25.2 ft | 4,850 lbs | $69,750 | $1,482/mo | 2 AVAILABLE | CHECK AVAILABILITY → |
| ITS-8 | 8 | 29.9 ft | 5,290 lbs | $84,750 | $1,801/mo | 2 AVAILABLE | CHECK AVAILABILITY → |
| ITS-X | Custom | Depends on configuration | Depends on configuration | Custom pricing | N/A | REQUEST A CUSTOM QUOTE | DISCUSS CUSTOM BUILD → |
NEXT STEP
Request a quote for the trailer you’re considering. If you’re still comparing, we can help you narrow down the options.